|
This poll is closed, see results below
| Challenges |
What is your biggest challenge lately?
|
|
Not enough funding for projects that are needed to remain competitive (23%) | 4 / 17 |
|
Employees who insist they know technology because they have a PC at home (11%) | 2 / 17 |
|
Too much to do each day & not enough time for everything (23%) | 4 / 17 |
|
Problems with vendor(s) not living up to promises (11%) | 2 / 17 |
|
Lack of internal planning or analysis before embarking on new technology (23%) | 4 / 17 |
|
Employees fearing technology (5%) | 1 / 17 |
Back
|
| |
© 2008 CUNA, Inc. All rights reserved. Reproduction is prohibited without written consent.
Privacy Policy | Disclaimer Of Endorsement
|